SIZE GUIDES
Women's International Apparel Size Conversion Chart
| International Size | Korea (KR) | Singapore / Asia (SG/Asia) | US/Canada (US) | UK/Australia (UK/AU) | Europe (EU/FR) | Bust (cm) | Waist (cm) | Hip (cm) |
| XXS | 44 (80) | XS / 6 | 00 - 0 | 6-Apr | 32 | 77 - 80 | 59 - 62 | 84 - 87 |
| XS | 44 - 55 (85) | S / 8 | 2 | 8-Jun | 34 | 81 - 84 | 63 - 66 | 88 - 91 |
| S | 55 (90) | M / 10 | 4 | 10-Aug | 36 | 85 - 88 | 67 - 70 | 92 - 95 |
| M | 66 (95) | L / 12 | 8-Jun | 12-Oct | 38 | 89 - 92 | 71 - 74 | 96 - 99 |
| L | 77 (100) | XL / 14 | 12-Oct | 14 - 16 | 40 - 42 | 93 - 98 | 75 - 80 | 100 - 105 |
| XL | 88 (105) | XXL / 16 | 14 - 16 | 16 - 18 | 44 | 99 - 104 | 81 - 86 | 106 - 110 |
| XXL | 99 (110) | XXXL / 18 | 18 | 20 | 46 | 105 - 110 | 87 - 92 | 111 - 115 |
How to Measure Your Body (Customer Guidance)
To find your best fit, please use a measuring tape to measure your body directly.
- Bust: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- Waist: Measure around the narrowest part of your waist, usually just above the navel.
- Hip: Measure around the fullest part of your hips.
Important Notes
- Standard Guide: This chart is a general conversion guide. Sizing may vary slightly between brands and cuts.
- Item Specifics: Always refer to the individual product page's detailed measurements before purchasing, especially for items like pants and skirts where waist and hip measurements are critical.
- Singapore/Asia Sizing: Sizes in this region often follow UK sizing standards or specific regional sizing (S, M, L or 6, 8, 10, etc.). Please check the corresponding measurements (cm) carefully.


